3534 S Sherwood Road SE, Smyrna, GA 30082
7/17/2026 4:00PM - 6:00PM EDT
7/18/2026 11:00AM - 1:00PM EDT
7/19/2026 2:00PM - 4:00PM EDT
7/20/2026 3:00PM - 5:00PM EDT
3
beds
3
baths
2,367 Sq.Ft. LIVING AREA
4,791.6 Sq.Ft. lot
7/17/2026 4:00PM - 6:00PM EDT
7/18/2026 11:00AM - 1:00PM EDT
7/19/2026 2:00PM - 4:00PM EDT
7/20/2026 3:00PM - 5:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.